Will The Lpga Open 2018 Use Lift Clean Replace
| Ayako Uehara 上原 彩子 | ||||||||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| Personal information | ||||||||
| Born | (1983-12-23) 23 December 1983 Naha, Okinawa, Nippon | |||||||
| Acme | 1.60 thou (5 ft three in) | |||||||
| Sporting nationality | | |||||||
| Career | ||||||||
| Turned professional | 2004 | |||||||
| Electric current tour(s) | LPGA of Nihon Tour LPGA Tour (joined 2022) | |||||||
| Professional person wins | 3 | |||||||
| Number of wins by tour | ||||||||
| LPGA of Japan Tour | iii | |||||||
| Best results in LPGA major championships | ||||||||
| ANA Inspiration | 8th: 2022 | |||||||
| Women'southward PGA C'send | T44: 2022 | |||||||
| U.Southward. Women'southward Open up | T20: 2022 | |||||||
| Women's British Open | T17: 2022 | |||||||
| Evian Title | T10: 2022 | |||||||
| Medal record
| ||||||||
Ayako Uehara ( 上原 彩子 , Uehara Ayako , built-in 23 December 1983 in Naha, Okinawa) is a Japanese professional golfer.
Uehara started playing golf at age 12, turned professional in 2003, and made her way onto the LPGA Tour on her first attempt. Together with Ai Miyazato and Sakura Yokomine, she was a member of the Japanese team that won a silver medal at the 2002 Asian Games.[1]
In 2022, Uehara made two holes-in-1 during the Canadian Pacific Women'southward Open up, tying the LPGA record for most holes-in-one in a unmarried tournament.[i] In November the same year, she set up another record when she posted a score of 141 during round i of the Ito En Ladies Golf Tournament on the LPGA of Japan Tour. Uehara mistakenly applied the local rule of "lift, clean, and place" (mutual on the LPGA) when it should have been "elevator, clean, and supersede", earning her 68 penalties, two for each of the 19 violations and i for each of the 15 holes with an incorrect score on her scorecard.[2]
Uehara, in solo 2nd place just i shot off of the pb, played in the final grouping at a major championship for the first fourth dimension in her career at the 2022 Evian Championship.[three]
Professional wins (3) [edit]
LPGA of Japan Bout wins (iii) [edit]
| No. | Date | Tournament | Winning score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| 1 | 27 Apr 2008 | Fujisankei Ladies Classic | seventy-72-66=208 | −viii | 1 stroke | |
| two | 22 Mar 2009 | Yokohama Tire PRGR Ladies Cup | 64-71=135 | −9 | 5 strokes | |
| 3 | 3 Jul 2022 | Nichi-Iko Ladies Open | 66-68-66=200 | −16 | i stroke | |
Results in LPGA majors [edit]
Results non in chronological society before 2022.
| Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| ANA Inspiration | T19 | Cut | T35 | T56 | T27 | 8 | T26 | CUT | CUT |
| U.Due south. Women's Open up | T36 | CUT | T20 | CUT | CUT | T41 | |||
| Women's PGA Title | T44 | T53 | CUT | Cutting | Cutting | T60 | Cut | Cutting | |
| The Evian Championship | T27 | T32 | T46 | 70 | T10 | CUT | CUT | NT | |
| Women's British Open up | T17 | T54 | T63 | CUT | T21 |
Peak 10
Did not play
CUT = missed the half-way cutting
NT = no tournament
T = tied
Summary [edit]
| Tournament | Wins | second | 3rd | Top-5 | Tiptop-10 | Height-25 | Events | Cuts fabricated |
|---|---|---|---|---|---|---|---|---|
| ANA Inspiration | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 6 |
| U.Southward. Women'south Open | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| Women's PGA Championship | 0 | 0 | 0 | 0 | 0 | 0 | eight | 3 |
| The Evian Championship | 0 | 0 | 0 | 0 | one | ane | 7 | 5 |
| Women's British Open | 0 | 0 | 0 | 0 | 0 | two | 5 | 4 |
| Totals | 0 | 0 | 0 | 0 | 2 | half-dozen | 35 | 21 |
- Near consecutive cuts made – five (2013 Kraft Nabisco – 2022 Evian)
- Longest streak of top-10s – two (2017 Evian – 2022 ANA)
Team appearances [edit]
Apprentice
- Asian Games (representing Nihon): 2002
Professional person
- Lexus Loving cup (representing Asia team): 2007 (winners)
- International Crown (representing Japan): 2022
References [edit]
- ^ a b "Ayako Uehara Bio". LPGA. Retrieved 17 September 2022.
- ^ "史上ワーストの「141」 上原彩子に前代未聞の68罰打" (in Japanese). Golf Assimilate Japan. Retrieved 17 September 2022.
- ^ "Feng In The Mix, New Basis for Uehara And More from Evian". LPGA. Retrieved 17 September 2022.
External links [edit]
- Official website
- Ayako Uehara at the LPGA of Japan Tour official site (in Japanese)
- Ayako Uehara at the LPGA Tour official site
- Ayako Uehara at the Women'southward Globe Golf Rankings official site
Source: https://en.wikipedia.org/wiki/Ayako_Uehara_%28golfer%29
Posted by: vanburencongthed.blogspot.com

0 Response to "Will The Lpga Open 2018 Use Lift Clean Replace"
Post a Comment